<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>pixelmonkey.org - alter or abolish?</title>
	<link>http://www.pixelmonkey.org</link>
	<description>Andrew J. Montalenti's Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:54:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Protected: Let&#8217;s be honest about inspiration: a response to the Curebit and 37signals &#8220;design theft&#8221; fiasco</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.pixelmonkey.org/2012/01/28/design-inspiration?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-inspiration</link>
			</item>
	<item>
		<title>Wall Street (the movie), 25 years later</title>
		<description><![CDATA[I recently watched Oliver Stone&#8217;s Wall Street again. It really is amazing how relevant this movie is in 2011, ~25 years after its original release in 1987. This speech, in particular, is a knockout, given the recent Occupy Wall Street movement: Bud: How much is enough, Gordon? When does it all end, huh? How many [...]]]></description>
		<link>http://www.pixelmonkey.org/2011/12/16/wall-street-the-movie-25-years-later?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wall-street-the-movie-25-years-later</link>
			</item>
	<item>
		<title>Why NYC does, indeed, need HackNY</title>
		<description><![CDATA[On Fred Wilson&#8217;s blog post about Raise Cache and HackNY, someone asked a very legitimate question: Why are we raising money to benefit CS students from top programs around the country? Why are we raising money to help companies like Business Insider and bit.ly hire interns? The event looks like fun but I&#8217;ve been trying [...]]]></description>
		<link>http://www.pixelmonkey.org/2011/11/10/hackny?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hackny</link>
			</item>
	<item>
		<title>The C++ trap</title>
		<description><![CDATA[I came across this wonderful piece of historical retelling by David Beazley, one of my favorite Pythonistas and the author of Python Essential Reference. Here is a man who conquered C++ in just about every way, but ultimately found himself trapped in its byzantine complexity, only to escape by way of Python. Swig grew a [...]]]></description>
		<link>http://www.pixelmonkey.org/2011/11/03/the-cpp-trap?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cpp-trap</link>
			</item>
	<item>
		<title>import this: learning the Zen of Python with code and slides</title>
		<description><![CDATA[It&#8217;s hard to find me gushing more unapologetically than when I talk about the virtues of my favorite programming language, Python. Indeed, my life for the last 3 years has been dominated by the language. In many ways, pursuing a startup and enduring the associated financial hardship was partially because I had become frustrated with [...]]]></description>
		<link>http://www.pixelmonkey.org/2011/10/29/import-this?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=import-this</link>
			</item>
	<item>
		<title>Engineers don&#8217;t become engineers</title>
		<description><![CDATA[And, sadly, our top engineering graduates don’t always become engineers. They move into finance or management consulting — both of which pay far higher salaries than engineering. I have seen the dilemma that my engineering students at at Duke University have faced. Do they take a job in civil engineering that pays $70,000, or join [...]]]></description>
		<link>http://www.pixelmonkey.org/2011/09/05/engineer-shortage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engineer-shortage</link>
			</item>
	<item>
		<title>Turning 27</title>
		<description><![CDATA[Today, I turn 27. Even though I was deep in the middle of a project late last night, I peeled myself away from my monitors, went to sleep, and woke up late to enjoy a day of reading outside. Parse.ly has an official &#8220;take your birthday off&#8221; policy, so I made sure to set a [...]]]></description>
		<link>http://www.pixelmonkey.org/2011/08/30/turning-27?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turning-27</link>
			</item>
	<item>
		<title>Upcoming: standing desk setup, Python training, Groovy/JavaScript articles</title>
		<description><![CDATA[I&#8217;ve been quite busy with work lately, so haven&#8217;t had time to send a few posts toward my blog. However, I have been working on some spare time and work-related projects that I&#8217;d love to share with everyone here. Among them: Lifehacking through standing desks. I have created a standing desk setup for my home [...]]]></description>
		<link>http://www.pixelmonkey.org/2011/08/28/upcoming-2011-preview?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-2011-preview</link>
			</item>
	<item>
		<title>Groovy, the Python of Java</title>
		<description><![CDATA[I was a bona fide Java programmer for 5 years before I started working on Aleph Point and Parse.ly. I truly believe that Python and JavaScript are fundamentally better languages than Java for a variety of reasons born out of experience with each of them. (Note: Before this gets marked as flamebait, please notice that [...]]]></description>
		<link>http://www.pixelmonkey.org/2011/04/09/groovy-the-python-of-java?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groovy-the-python-of-java</link>
			</item>
	<item>
		<title>Startups: Not for the faint of heart</title>
		<description><![CDATA[Early on during this startup adventure, a person I trust told me, &#8220;Watch out &#8212; startups aren&#8217;t for the faint of heart.&#8221; Looking back on my personal net income graph from 2009 to present, I can see what he meant. May 2009 is when I entered Dreamit Ventures to begin working on what would become [...]]]></description>
		<link>http://www.pixelmonkey.org/2011/04/02/not-for-the-faint-of-heart?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-for-the-faint-of-heart</link>
			</item>
	<item>
		<title>Understanding Wisconsin protests with big language data</title>
		<description><![CDATA[I made an interesting discovery today. &#8220;Free Market&#8221; vs. &#8220;Labor Union&#8221; in Google Ngram Book Viewer Explains why no one has heard of labor unions and everyone is raving about the free market (by the way, you can download the entire dataset behind this neat little Google Labs project)]]></description>
		<link>http://www.pixelmonkey.org/2011/03/02/understanding-wisconsin-protests-with-big-language-data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-wisconsin-protests-with-big-language-data</link>
			</item>
	<item>
		<title>It&#8217;s easier to play the option than the bet</title>
		<description><![CDATA[Let&#8217;s say that you want to make some money at the horse tracks. The guy behind the booth gives you the following choice: The Bet. You can place a bet now, before the race starts, on the horse with, in your view, the best odds of winning. The Option. Instead of betting now, he will [...]]]></description>
		<link>http://www.pixelmonkey.org/2010/12/13/its-easier-to-play-the-option-than-the-bet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-easier-to-play-the-option-than-the-bet</link>
			</item>
	<item>
		<title>Pythonic means idiomatic and tasteful</title>
		<description><![CDATA[Pythonic isn&#8217;t just idiomatic Python &#8212; it&#8217;s tasteful Python. It&#8217;s less an objective property of code, more a compliment bestowed onto especially nice Python code. The reason Pythonistas have their own word for this is because Python is a language that encourages good taste; Python programmers with poor taste tend to write un-Pythonic code. This [...]]]></description>
		<link>http://www.pixelmonkey.org/2010/11/03/pythonic-means-idiomatic-and-tasteful?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pythonic-means-idiomatic-and-tasteful</link>
			</item>
	<item>
		<title>The Startup Diet</title>
		<description><![CDATA[Last summer, we got our company, Parse.ly, off the ground at DreamIt Ventures incubator program in Philadelphia. Since then, we&#8217;ve talked to a lot of founders about our experience in the program. Many founders are data-driven people who are looking for concrete advice about how to optimize their experience at these programs. One of the [...]]]></description>
		<link>http://www.pixelmonkey.org/2010/10/23/the-startup-diet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-startup-diet</link>
			</item>
	<item>
		<title>What One Does</title>
		<description><![CDATA[One of America’s greatest strengths is social mobility. There are several cases of an individual starting with nothing and persevering to become rich, powerful, and influential. Success stories of this kind have become an important part of American business mythology, especially in the world of entrepreneurship. They are strong motivators for individuals embarking on companies [...]]]></description>
		<link>http://www.pixelmonkey.org/2010/10/16/what-one-does?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-one-does</link>
			</item>
	<item>
		<title>Non-native New Yorkers</title>
		<description><![CDATA[Nobody moves to New York because they think they&#8217;re just like everybody else. A young kid, fueled by a toxic blend of bravado and wicked insecurity, can expend a truly terrifying amount of energy trying to prove her exceptionalism, prove that she is different (read: better) than the dull hometown peers she left behind, who [...]]]></description>
		<link>http://www.pixelmonkey.org/2010/04/24/546?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=546</link>
			</item>
	<item>
		<title>Flavors.me emerges from beta: lifestreaming for the masses</title>
		<description><![CDATA[My good friends at HiiDef just launched a new app that has been in beta for awhile, Flavors.me. This is an excellent tool that has a great, simple, and usable design. What&#8217;s the value preposition of Flavors.me? It&#8217;s to unify your various &#8220;online identities&#8221; into a single, dynamic, automatically-updated, and elegant website. What do I [...]]]></description>
		<link>http://www.pixelmonkey.org/2010/02/24/flavors-me-emerges-from-beta-lifestreaming-for-the-masses?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flavors-me-emerges-from-beta-lifestreaming-for-the-masses</link>
			</item>
	<item>
		<title>Switching from Chase</title>
		<description><![CDATA[Andrew Leonard of Salon.com has written an article about switching from Chase to a local community bank, in response to HuffPo&#8217;s MoveYourMoney campaign. I&#8217;ve written on this blog multiple times about my frustration with Chase bank, but it&#8217;s interesting to see someone with as big a readership as Andrew Leonard writing about it. Are commercial [...]]]></description>
		<link>http://www.pixelmonkey.org/2010/01/06/switching-from-chase?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=switching-from-chase</link>
			</item>
	<item>
		<title>The danger of feature-driven design</title>
		<description><![CDATA[I recently re-read Douglas Crockford&#8217;s JavaScript: The Good Parts. I have been writing more and more JavaScript lately, especially object-oriented JavaScript plugging into existing frameworks. Re-reading the book has definitely been a useful exercise &#8212; I think when I first read it approximately 6 months ago, I didn&#8217;t fully understand it. But now, I do. [...]]]></description>
		<link>http://www.pixelmonkey.org/2009/12/22/the-danger-of-feature-driven-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-danger-of-feature-driven-design</link>
			</item>
	<item>
		<title>Persistent Folders: Or, why ideas don&#8217;t matter, and execution does</title>
		<description><![CDATA[I&#8217;ll start off this post with a somewhat controversial claim: I invented Dropbox. I&#8217;ll show why this claim doesn&#8217;t matter later, but for now, I&#8217;ll assure you that it&#8217;s true. How many of you out there use Dropbox? If you don&#8217;t, you should &#8212; it&#8217;s an excellent tool. In its free version, it provides you [...]]]></description>
		<link>http://www.pixelmonkey.org/2009/12/11/ideas-and-execution?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideas-and-execution</link>
			</item>
	<item>
		<title>Simplifying CSS with 960.gs</title>
		<description><![CDATA[I recently did some web design work in collaboration with a graphic designer. She introduced me to what has become my latest favorite piece of CSS code: 960.gs. 960.gs is a CSS grid framework, similar in spirit to Blueprint CSS and YUI Grid. However, 960.gs is at once more minimalist than these approaches, and more [...]]]></description>
		<link>http://www.pixelmonkey.org/2009/12/08/simplifying-css-with-960-gs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplifying-css-with-960-gs</link>
			</item>
	<item>
		<title>Parse.ly presentation at NYC Search &amp; Discovery Meetup</title>
		<description><![CDATA[Hi Parse.ly fans.  Andrew here.  I just wanted to let you know that I presented Parse.ly at the NYC Search &#038; Discovery Meetup on Thurs, Oct. 29.  The meetup is organized by Otis Gospodnetic (blog), who is one of the authors of Lucene in Action and the author of the ...]]></description>
		<link>http://www.pixelmonkey.org/2009/11/09/parse-ly-presentation-at-nyc-search-discovery-meetup?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parse-ly-presentation-at-nyc-search-discovery-meetup</link>
			</item>
	<item>
		<title>JPMorgan Chase, &#8220;valid&#8221; $39 overlimit fees, and humanity</title>
		<description><![CDATA[In addition to running Parse.ly, I also run a small consulting business, Aleph Point, Inc. In the course of working on client jobs, I sometimes have to make business purchases, which I always pay in full at the end of every month. I have never carried a balance on my credit card and I never [...]]]></description>
		<link>http://www.pixelmonkey.org/2009/10/30/jpmorgan-chase-valid-fees-and-humanity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jpmorgan-chase-valid-fees-and-humanity</link>
			</item>
	<item>
		<title>Parse.ly releases new version on Sunday, Sept. 20</title>
		<description><![CDATA[If you were trying to log into Parse.ly between 11pm-1am this Sunday, you may have noticed that it was intermittently down for maintenance.  Over the last several weeks, we've been working hard to roll out some new features, polish some rough edges, and improve our infrastructure after our launch last ...]]></description>
		<link>http://www.pixelmonkey.org/2009/09/21/parse-ly-releases-new-version-on-sunday-sept-20?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parse-ly-releases-new-version-on-sunday-sept-20</link>
			</item>
	<item>
		<title>Chase&#8217;s completely insecure and broken &#8220;secure&#8221; document exchange system (aka securedx, secure-dx)</title>
		<description><![CDATA[A few days ago, I got a call from my girlfriend, Olivia. I was so deep in working on my startup, Parse.ly, that I hadn&#8217;t checked my bank account statements in several weeks. We just went into private beta last Thursday, after DreamIt Demo Day. She noticed some suspicious charges, and so I looked into [...]]]></description>
		<link>http://www.pixelmonkey.org/2009/08/21/chase-insecure?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chase-insecure</link>
			</item>
	<item>
		<title>For Linux/GNOME users: tired of nm-applet? Try wicd</title>
		<description><![CDATA[This post is only intended for those who actually run GNOME and Linux, just a warning I just replaced network-manager on my Ubuntu Jaunty desktop with wicd.  See wicd here: http://wicd.sourceforge.net/ What&#39;s so great about wicd?  I used to think nm-applet and NetworkManager were the best thing since sliced bread, but have grown increasingly frustrated [...]]]></description>
		<link>http://www.pixelmonkey.org/2009/07/31/for-linuxgnome-users-tired-of-nm-applet-try-wicd?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-linuxgnome-users-tired-of-nm-applet-try-wicd</link>
			</item>
	<item>
		<title>Atul Gawande (MD/author) on the cost of health care in this excellent 	New Yorker piece</title>
		<description><![CDATA[Click to read &#8220;The Cost Conundrum&#8221; @ The New Yorker Will a new, national insurance plan solve the essential problem of the rising cost of health care?  According to Atul Gawande, it won&#39;t.  What is needed is nothing short of a complete cultural shift in the community of practicing medical doctors and the organizations/institutions that [...]]]></description>
		<link>http://www.pixelmonkey.org/2009/07/15/atul-gawande-mdauthor-on-the-cost-of-health-care-in-this-excellent-new-yorker-piece?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atul-gawande-mdauthor-on-the-cost-of-health-care-in-this-excellent-new-yorker-piece</link>
			</item>
	<item>
		<title>Trouble connecting to GTalk with Pidgin?</title>
		<description><![CDATA[After my recent upgrade to Pidgin 2.5.5 (on Ubuntu Jaunty), GTalk mysteriously stopped working.  Check out the FAQ entry on the Pidgin developer website for an explanation.  The workaround, not listed there, is to change your &#34;Connect Server&#34; to &#34;talk.google.com&#34;.  Pidgin will then prompt you once for a certificate, and after that, it will connect fine. A [...]]]></description>
		<link>http://www.pixelmonkey.org/2009/07/13/trouble-connecting-to-gtalk-with-pidgin?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trouble-connecting-to-gtalk-with-pidgin</link>
			</item>
	<item>
		<title>We’ve planted our roots, and now we’re growing…</title>
		<description><![CDATA[Sorry for excessive metaphors related to trees, but it just seemed so fitting.

You see, for almost a year, Sachin (the other founder of Cog Tree) and I have spent every moment of our free time to the path of starting this company.  We felt quite nomadic during that time -- ...]]></description>
		<link>http://www.pixelmonkey.org/2009/07/06/we%e2%80%99ve-planted-our-roots-and-now-we%e2%80%99re-growing%e2%80%a6?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we%25e2%2580%2599ve-planted-our-roots-and-now-we%25e2%2580%2599re-growing%25e2%2580%25a6</link>
			</item>
	<item>
		<title>Ubuntu Jaunty installation process</title>
		<description><![CDATA[Today, I decided to finally sit down and upgrade my Ubuntu Intrepid installation to Ubuntu Jaunty. I torrented the live DVD last night (causing my roommates to complain of major Internet hoggage &#8212; it was downloading at 1.2MB/sec!). I then performed a full system backup to a remote hard drive, and then repartitioned my drives [...]]]></description>
		<link>http://www.pixelmonkey.org/2009/06/06/ubuntu-jaunty-installation-process?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubuntu-jaunty-installation-process</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching using memcached
Object Caching 564/612 objects using memcached

Served from: _ @ 2012-02-05 02:17:54 -->
